The wiki
Fillings
Spreads and sauces, fruit, toppings and savoury.

There are 35 fillings. 4 are on the line from the first day; every other one has a market card of its own, and some arrive as presents. On the kitchen line they sit in four sections, in this order.
"Per helping" is what the usual helping costs the till each time it goes on a crêpe; home-grown portions from the yard are free. The flour that opens galettes and savoury fillings has a page of its own.
Spreads & sauces
| Filling | Goes on by | Per helping | Unlock | |
|---|---|---|---|---|
| Salted butter | 0,20 € | From day one | ||
| Honey | 0,40 € | 90,00 € at the market | ||
| Maple syrup | 0,50 € | 290,00 € at the market | ||
| Salted caramel | 0,45 € | 90,00 € at the market | ||
| Chocolate-hazelnut | 0,45 € | 60,00 € at the market | ||
| Chestnut cream | 0,50 € | A present | ||
| Speculoos spread | 0,45 € | A present | ||
| Pistachio cream | 0,60 € | 465,00 € at the market | ||
| Raspberry jam | 0,30 € | From day one | ||
| Blueberry compote | 0,45 € | 335,00 € at the market | ||
| Apple compote | 0,40 € | 80,00 € at the market | ||
| Lemon curd | 0,45 € | 245,00 € at the market | ||
| Onion confit | 0,45 € | 320,00 € at the market |
Fruit
| Filling | Goes on by | Per helping | Unlock | |
|---|---|---|---|---|
| Banana | 0,35 € | From day one | ||
| Strawberry | 0,50 € | 85,00 € at the market | ||
| Raspberries | 0,55 € | 205,00 € at the market | ||
| Blueberries | 0,50 € | 230,00 € at the market | ||
| Pear | 0,45 € | Rank 3 present |
Toppings
| Filling | Goes on by | Per helping | Unlock | |
|---|---|---|---|---|
| Lemon & sugar | 0,25 € | From day one | ||
| Chocolate shavings | 0,45 € | 355,00 € at the market | ||
| Roasted hazelnuts | 0,45 € | 300,00 € at the market | ||
| Flaked almonds | 0,40 € | 210,00 € at the market | ||
| Whipped cream | 0,35 € | 100,00 € at the market | ||
| Crème fraîche | 0,40 € | 225,00 € at the market | ||
| Vanilla ice cream | 0,60 € | 410,00 € at the market |
Savoury
| Filling | Goes on by | Per helping | Unlock | |
|---|---|---|---|---|
| Emmental | 0,60 € | 65,00 € at the market | ||
| Lardons | 0,60 € | 255,00 € at the market | ||
| Ham | 0,70 € | 80,00 € at the market | ||
| Egg | 0,40 € | 60,00 € at the market | ||
| Mushrooms | 0,55 € | 115,00 € at the market | ||
| Spinach | 0,35 € | 100,00 € at the market | ||
| Goat's cheese | 0,70 € | 275,00 € at the market | ||
| Smoked salmon | 0,95 € | A present | ||
| Tomato | 0,40 € | 205,00 € at the market | ||
| Andouille de Guémené | 0,85 € | 495,00 € at the market |









































